Brass Band Logo

NJH Music Logo

Some of the contents of the pages on this site are Copyright © 2016 NJH Music


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

May Rankings



Here are the BBW rankings for May, correct as at May 1.

1  Black Dyke Mills	     21 SWT Woodfalls
2  Yorkshire Blds Soc	   22 Bo'ness & Carriden
3  Williams Fairey	      23 Bodmin Town
4  BNFL			 24 Camborne Town
5  Brighouse & Rastrick	 25 Northop Silver
6  Grimethorpe Coll	     26 Cory
7  Britannia Bldg Soc	   27 BTM
8  Rigid Containers Gp	  28 Dodworth Colliery
9  CWS (Glasgow)		29 Newtongrange (B&C)
10 Desford Colliery	     30 Wm Davis Con Group
11 Sellers Engineering	  31 Rhodian Brass
12 DUT Yorks Imperial	   32 Flowers
13 Sun Life		     33 Kirkintilloch
14 Marple		       34 Polypipe Rossington
15 Tredegar		     35 British Telecom
16 Wingates		     36 British Fuels (Parc & Dare)
17 UES Stocksbridge	     37 Yorks Elec (Drighlington)
18 Besses o'th' Barn	    38 Cwmaman (Tower Coll)
19 D A Hall Whitburn	    39 Bournemouth Con RAA
20 Wallace Arnold (R'thwell)    40 Ever Ready

-- 
Tim Morgan, Bass Trombone, Woolley Pritchard Sovereign Brass.


--
unsubscribe or receive the list in digest form, mail a message of 'help' to
listserv@xxxxxxxxxxxxxxxxxxx

[Services] [Contact Us] [Advertise with us] [About] [Tell a friend about us] [Copyright © 2016 NJH Music]