Brass Band Logo

NJH Music Logo

Some of the contents of the pages on this site are Copyright © 2016 NJH Music


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

June Rankings



Here are the June Rankings taken from Brass Band World:

 1. Black Dyke Mills	    21. Polypipe Rossington
 2. Williams Fairey	     22. SWT Woodfalls
 3. Yorkshire Bldg Soc	  23. Cory
 4. BNFL			24. Rhodian Brass
 5. Britannia Bldg Soc	  25. Northop Silver
 6. Brighouse & Rastrick	26. Bo'ness & Carriden
 7. Grimethorpe Colliery	27. Camborne Town
 8. Sellers Engineering	 28. Dodworth Colliery
 9. Rigid Containers Gp	 29. Bodmin Town
10. Wingates		    30. BTM
11. CWS (Glasgow)	       31. British Fuels (Parc & Dare)
12. Desford Colliery	    32. Newtongrange (B&C)
13. DUT Yorks Imperial	  33. Wm Davis Cons Gp
14. UES Stocksbridge	    34. Flowers
15. Tredegar		    35. Bournemouth Concert
16. Sun Life		    36. Cwmaman (Tower Coll)
17. Marple		      37. Woolley Pritchard Sovereign
18. Besses o'th' Barn	   38. Kirkintilloch
19. Wallace Arnold (R'well)     39. Redbridge Brass
20. D.A. Hall (Whitburn)	40. British Telecom

Sourced from Brass Band World

--
Tim Morgan, Bass Trombone, Woolley Pritchard Sovereign Brass.


--
unsubscribe or receive the list in digest form, mail a message of 'help' to
listserv@xxxxxxxxxxxxxxxxxxx

[Services] [Contact Us] [Advertise with us] [About] [Tell a friend about us] [Copyright © 2016 NJH Music]