Brass Band Logo

NJH Music Logo

Some of the contents of the pages on this site are Copyright © 2016 NJH Music


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: L & S C Areas



Congratulations Rod.   Big smiles too for Thames Brass - formerly my 
old band Runnymede - who topped the second section on their first 
outing - yo!

David

> 1st Section		Kenilworth		Adj: Ian Craddock
> 1	Haverhill Silver			179
> 2	Regent Brass			177
> 3	Welwyn Garden City		176
> 4	Hanwell				174
> 
> 2nd Section		Symphonic Suite	Adj: Dennis Wilby
> 1	Thames Brass			181
> 2	Egham					179
> 3	Crystal Palace			178
> 4	Northfleet Brass			177
> 
> 3rd Section		Main Street		Adj: Alan Hope
> 1	Woking Brass			184
> 2	Marconi Brass			182
> 3	Brent Brass				180
> 4	KM Gillingham Concert		178
> 
> 4th Section		Indian Summer	Adj: Lyn Morgan
> 1	Canterbury Youth			179
> 2	St Sebastians, Wokingham	178
> 3	St Albans City			177
> 4	Croydon Brass			176
> 
> An ecstatic RodG
> Haverhill Silver
> 
> 
> --
> unsubscribe or receive the list in digest form, mail a message of 'help' to
> 


--
unsubscribe or receive the list in digest form, mail a message of 'help' to

[Services] [Contact Us] [Advertise with us] [About] [Tell a friend about us] [Copyright © 2016 NJH Music]